We have a selection of rooms available to hire.
Hire charges from 1 April 2025 to 31 March 2026
Duration | Price (£) | Price (£) | |
Community group | Business/ Commercial | ||
Room 21 Capacity 40 persons | Per 3 hours | £25.00 | £42.00 |
Per extra hour | £12.00 | £20.00 | |
Room 22 Capacity 40 persons | Per 3 hours | £25.00 | £42.00 |
Per extra hour | £12.00 | £20.00 | |
Room 21 and 22 combined Capacity 80 persons | Per 3 hours | £45.00 | £72.00 |
Per extra hour | £15.00 | £25.00 | |
Room 69 Capacity 50 persons | Per 3 hours | £25.00 | £42.00 |
Per extra hour | £12.00 | £20.00 | |
Children’s parties (inc) | Per 3 hour session | £50.00 | Not applicable |
Hire of the kitchen area | Per day | £6.00 | £11.00 |
Additional charge applies for hire of equipment.
Hire charges applicable proposed for 1 April 2025 31 March 2026
Duration | Price (£) | Price (£) | |
Community group | Business/ Commercial | ||
Concert Hall Room only | Daytime – per hour (9am until 6pm) | £25.00 | £46.00 |
Concert Hall Room only | Evening – per hour (6pm to 11.45pm) | £30.00 | £50.00 |
Concert Hall Room only | Day rate (9am to 5pm) | £160.00 | £265.00 |
Concert Hall Room only | 24 hours | £235.00 | £410.00 |
Concert Hall Badminton | Per hour | £12.00 | Not applicable |
Hire of the kitchen area | Per day | £6.00 | £11.00 |
Additional PRS Fees @ 5% + VAT
(If you intend to play live / recorded music these fees apply)